Fall 2020 Face to Face Classes
Fall 2020 face-to-face instruction periods:
08/24/20 - 09/04/20 (first 2 weeks) - virtual instruction only to allow the students a 2-week self-quarantine period.
09/08/20 - 11/06/20 (9 weeks) - face to face instruction while following safety protocols that will be developed this summer.
11/09/20 - 12/18/20 (last 4 weeks + finals) - virtual instruction only for the remainder of the semester.
College of Arts, Humanities & Social Sciences
College of Arts, Humanities & Social Sciences
Subject | Catalog # | Description |
ART | 109 | Sculpture I |
ART | 250 | Darkroom Photography |
ART | 282 | Jewelry/Small Metals I |
ART | 290 | Ceramics I |
ART | 326 | Painting II |
ART | 329 | Painting III |
ART | 337 | Photography: Studio Topics |
ART | 346 | Sculpture: Materials & Methods |
ART | 349 | Jewelry/Small Metals: Studio |
ART | 350 | Ceramics: High Fire |
ART | 351 | Ceramics: Low Fire |
ART | 356 | Museum & Gallery Practices |
ART | 357B | Curr & Dvlpmnt Thru Art Educ I |
ART | 359/395 | Ceramics: Portfolio Dev |
ART | 367 | Photography II |
ART | 372 | Graphic Design: Studio Topics |
ART | 496 | Seminar in Art |
ART | 497S | Service Learning and Art Ed I |
DANC | 103/103T | Modern/Contemporary I |
DANC | 110/110T | Ballet I |
DANC | 247 | Mexican Folklorico Dance |
DANC | 320/320T | Jazz Dance Styles II |
DANC | 389 | Choreography II |
FILM | 315 | Filmmaking I |
FILM | 378 | Film/Digital Production Wkshp |
FILM | 415 | Filmmaking III |
JMC | 154 | Radio Production |
JMC | 155/355 | KRFH Workshop |
JMC | 156 | Video Production |
JMC | 160/360 | El Leñador |
MUS | 106E/406E | Opera Workshop |
MUS | 106K/406K | Jazz Orchestra |
MUS | 106O/406O | Humboldt Symphony |
MUS | 107B/407B | Brass Chamber Music |
MUS | 107C/407C | Calypso Band |
MUS | 107G/407G | Guitar Chamber Music |
MUS | 107I/407I | Intermediate Orchestra |
MUS | 107J/407J | Jazz Combos |
MUS | 107P/407P | Percussion Ensemble |
MUS | 107Q/407Q | World Percussion Ensemble |
MUS | 107T/407T | String Chamber Music |
MUS | 234 | Studio Viola |
MUS | 235 | Studio Cello |
MUS | 236 | Studio String Bass |
MUS | 237 | Studio Guitar |
MUS | 319 | Elementary Music Methods |
MUS | 322 | Music in the K-8 Classroom |
MUS | 334 | Fundamentals of Conducting |
MUS | 340 | Junior Recital |
MUS | 353 | Accompanying |
MUS | 385P | Performance Seminar |
MUS | 420 | St. Piano, Perf & Mus Ed |
MUS | 421 | St. Voice, Perf & Mus Ed |
MUS | 426 | St. Saxophone, Perf & Mus Ed |
MUS | 428 | St. Horn, Perf & Mus Ed |
MUS | 429 | St. Trombone, Perf & Mus Ed |
MUS | 432 | St. Percussion, Perf & Mus Ed |
MUS | 437 | St. Guitar, Perf & Mus Ed |
MUS | 440 | Senior Recital |
College of Natural Resources & Sciences
College of Natural Resources & Sciences
Subject | Catalog # | Description |
BIOL | 255 | Marine Biology - labs only |
CHEM | 341 | Quantitative Analysis - labs only |
CHEM | 434L | Biochemistry I Lab |
CHEM | 495 | Undergraduate Research |
ENGR | 440 | Hydrology I - labs only |
ENGR | 492 | Capstone Design Project |
ENGR | 690 | Graduate Thesis Env Systems |
FOR | 170 | Conclave: Logging Sports Competition |
FOR | 210 | Forest Measurements & Biometry - labs only |
FOR | 250 | Intro to Forest Operations - labs only |
FOR | 321 | Fire Ecology - labs only |
FOR | 323 | Wildland Fire Behavior and Use - lab only |
FOR | 353 | Forest Road/Location & Design - lab only |
FOR | 430/530 | Forest Ecosystems - lab only |
FOR | 432/532 | Silviculture - labs only |
GEOL | 109 | General Geology - labs only |
GEOL | 306 | General Geomorphology - labs only |
GEOL | 335 | Geologic Field Methods I - lab only |
GSP | 510 | Research Methods in GSP - lab only |
OCN | 109L | Gen Ocean Lab |
OCN | 340 | Geological Oceanography - lab only |
OCN | 496 | Field Cruise II |
OCN | 499 | Directed Study |
RRS | 460 | Rangeland & Ranch Planning - lab only |
SOIL | 360 | Origin & Classification Soils |
WSHD | 310 | Hydrology & Watershed Mgmt - labs only |
ZOOL | 310 | Animal Physiology - labs only |
College of Professional Studies
College of Professional Studies
Subject | Catalog # | Description |
EDL | 694 | Elementary School Admin Fieldwork |
EDL | 695 | Secondary School Admin Fieldwork |
EED | 750 | Student Teaching at Elementary School |
HED | 120 | Responding to Emergencies-CPRFPR |
KINS | 482 | Internship in Kinesiology |
KINS | 490 | Practica |
KINS | 695 | Directed Field Experience |
LSEE | 101 | Foundations of Education - activity only |
LSEE | 212 | Language and Literacy - activity only |
LSEE | 315 | So Stud for Elementary Ed - activity only |
LSEE | 317 | Numb/Operations/Elem/Math - activity only |
LSEE | 377 | Educ Exceptional Individuals - activity only |
LSEE | 413 | Integ Elem Sci & Math Edu I - activity only |
LSEE | 415 | Integ Art, Lan Arts & Soc St I - activity only |
LSEE | 421 | Critical Multicultural Educ - activity only |
LSEE | 423 | School Student/Social Devel - activity only |
LSEE | 453 | Senior Seminar I - activity only |
LSEE | 455 | Senior/Credential Capstone - activity only |
LSEE | 499 | Directed Study |
PE | 360 | Lifeguard Training |
PE | 420 | Intercol Men's Basketball |
PE | 421 | Intercol Women's Basketball |
PE | 424 | Intercollegiate Women's Crew |
PE | 426 | Intercol Men/Wmn Cross Country |
PE | 438 | Intercollegiate Men's Soccer |
PE | 438 | Intercollegiate Men's Soccer |
PE | 444 | Intercol Women's Softball |
PE | 456 | Intercol Men/Wmn Track & Field |
PE | 463 | Intercol Women's Volleyball |
PSYC | 783 | School Psychology Practicum |
PSYC | 784 | School Psychology Internship |
REC | 252 | Diving 1st Aid, HSU Div Intro |
REC | 262 | Beginning SCUBA - labs only |
REC | 330 | Adventure Theory and Practice |
REC | 370 | Outdoor Adventure Recreation |
REC | 383 | Rescue Diver - activity only |
REC | 471 | Scientific Diving - activity only |
REC | 472 | Beginning SCUBA - lab only |
REC | 495 | Directed Field Experience - section 1 only |
SED | 762 | Sup Fieldwork in Student Teaching |
SED | 790 | Supervised Teaching Experience |
SPED | 708 | Practicum: Reading/Language Arts |
SPED | 738 | Fall SPED Student Teaching |
SW | 355 | Social Agency Experience - tutorials only |
SW | 455 | Social Work Field Experience |
SW | 555 | Foundation Internship - labs only |
SW | 655 | Advanced Internship - labs only |